
Community Statistic 20.11.2008, 10.36
| Community Server online since | 6.9.2006, 10.16 | ||||
| Registered Participants | 479 | ||||
| Years | Months | Days | Hours | Minutes | |
| Total meditation time | 16 | 3 | 0 | 10 | 18 |
| Total completed Purasharanas | 1073 | ||||
| Mantras | Completed Purasharanas |
| OM | 448 |
| Hari OM | 81 |
| Soham | 33 |
| Gayatri Mantra | 4 |
| OM Namah Sivaya | 35 |
| OM Namo Bhagavate Vasudevaya | 0 |
| OM Aim Saraswatyai Namah | 15 |
| Tat Tvam Asi | 39 |
| OM Namo Narayanaya | 0 |
| OM Sri Durgai Namah | 12 |
| Maha Mantra | 0 |
| OM mani padme hum | 261 |
| Aham Brahma Asi | 9 |
| OM Sri Maha Lakshmyai Namah | 136 |
| Om Sri Maha Kalikayai Namah | 0 |
