
Community Statistic 11.03.2010, 20.48
| Community Server online since | 6.9.2006, 10.16 | ||||
| Registered Participants | 621 | ||||
| Years | Months | Days | Hours | Minutes | |
| Total meditation time | 23 | 9 | 13 | 3 | 23 |
| Total completed Purasharanas | 1470 | ||||
| Mantras | Completed Purasharanas |
| OM | 587 |
| Hari OM | 84 |
| Soham | 48 |
| Gayatri Mantra | 5 |
| OM Namah Sivaya | 48 |
| OM Namo Bhagavate Vasudevaya | 1 |
| OM Aim Saraswatyai Namah | 16 |
| Tat Tvam Asi | 39 |
| OM Namo Narayanaya | 1 |
| OM Sri Durgai Namah | 14 |
| Maha Mantra | 0 |
| OM mani padme hum | 412 |
| Aham Brahma Asi | 9 |
| OM Sri Maha Lakshmyai Namah | 206 |
| Om Sri Maha Kalikayai Namah | 0 |
